9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] [ 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
12/29 NetSpeak NSPK L($0.16)-L($0.22) L($0.04) 3Q
12/28 Littelfuse LFUS $0.31-$0.33 $0.37 4Q
12/28 Radcom RDCM L($0.04)-L($0.07) $0.10 4Q
12/28 California Micro Devices CAMD $0.11-$0.13 $0.14 3Q
12/28 NetPerceptions NETP L($0.36)-L($0.41) L($0.23) 4Q
12/28 Nice Systems NICE L($0.00)-L($0.06) $0.58 4Q
12/28 Breakaway Solutions BWAY L($0.26)-L($0.28) L($0.05) 4Q
12/28 F5 Networks FFIV L($0.48)-L($0.50) $0.17 1Q
12/28 People's Banc PBKB $0.35-$0.37 $0.81 4Q
12/28 Finlay Enterprises FNLY $2.72-$2.80 $3.04 4Q
12/28 Structural Dynamics Res SDRC above $0.05 $0.05 4Q
12/27 ePlus Inc PLUS $0.16 $0.11 3Q
12/27 DSET DSET L($1.00)-L($1.15) L($0.03) 4Q
12/27 Columbus McKinnon CMCO $0.07-$0.12 $0.35 3Q
12/27 National Steel NS L($2.20)-L($2.30) L($1.53) 4Q
12/27 Union Pacific UNP $0.87-$0.90 $0.95 4Q
12/27 Trinity Industries TRN below $0.15 $0.24 3Q
12/27 Concurrent Computer CCUR L($0.05)-L($0.06) L($0.03) 2Q
12/27 Shiloh Industries SHLO $0.05-$0.10 $0.19 4Q
12/26 Williams Companies WMB above $0.17 $0.17 4Q
12/26 InTest INTT $0.10-$0.12 $0.24 4Q
12/26 Zale Corp ZLC $2.42-$2.50 $2.78 2Q
12/26 Pope & Talbot POP below $0.59 $0.59 4Q
12/26 Regis Corp RGIS below $0.33 $0.36 2Q
12/26 VISX Inc EYE $0.15-$0.17 $0.21 4Q
12/22 Comdisco CDO $0.50 $0.39 1Q
12/22 RR Donnelley DNY $2.15-$2.20 $2.24 FY
12/22 Tarrant Apparel Group TAGS below $0.16 $0.16 4Q
12/22 AK Steel Holdings AKS below $0.26 $0.26 4Q
12/22 La-Z-Boy LZB $0.25-$0.31 $0.41 3Q
12/21 Ford Motor Co F $0.64 $0.74 4Q
12/21 Georgia Pacific GP below $0.70 $0.70 4Q
12/21 Personnel Group PGA $0.08-$0.10 $0.14 4Q
12/21 In Focus Systems INFS $0.22-$0.25 $0.45 4Q
12/21 OmniVision OVTI $0.02-$0.05 $0.09 3Q
12/21 Great Lakes Chemical GLK $0.35-$0.40 $0.48 4Q
12/21 Weirton Steel WS L($1.25)-L($1.35) L($0.50) 4Q
12/21 Lucent Technologies LU L($0.25)-L($0.30) L($0.01) 1Q
12/21 Valassis Communications VCI $0.59-$0.65 $0.70 1Q
12/21 Crown Pacific CRO below $0.20 $0.20 4Q
12/21 Xerox XRX below L($0.06) L($0.06) 4Q
12/21 Hibernia Corp HIB $0.10 $0.34 4Q
12/21 Avocent AVCT $0.34-$0.36 $0.39 4Q
12/21 Ruddick RDK $0.25 $0.29 1Q
12/21 Harmonic Lightwaves HLIT L($0.20)-L($0.30) L($0.10) 4Q
12/21 Midwest Express MEH L($0.40)-L($0.50) $0.12 4Q
12/21 Apogee Enterprises APOG $0.44-$0.48 $0.39 FY
12/20 AT&T Corp T $0.26-$0.28 $0.31 4Q
12/20 RealNetworks RNWK $0.02 $0.04 4Q
12/20 Brightpoint CELL $0.12-$0.15 $0.20 4Q
12/20 West Marine WMAR L($0.23)-L($0.27) L($0.09) 4Q
12/20 TRW TRW $0.50-$0.55 $0.74 4Q
12/20 JLG Industries JLG $0.06-$0.08 $0.16 2Q
12/20 Arrow International ARRO $0.51-$0.52 $0.55 2Q
12/20 eMachines EEEE L($0.19)-L($0.23) L($0.04) 4Q
12/20 Tesoro Petroleum TSO $0.55-$0.65 $0.18 4Q
12/20 Cendant CD $0.14 $0.21 1Q
12/20 CompX International CIX $0.23-$0.25 $0.35 4Q
12/20 Braun Consulting BRNC L($0.12)-L($0.14) $0.10 4Q
12/20 Conexant CNXT L($0.05)-L($0.10) $0.11 1Q
12/20 Zoran Corp ZRAN $0.00-$0.05 $0.33 4Q
12/20 Potlatch Corp PCH below $0.10 $0.10 4Q
12/20 International Paper IP $0.30 $0.45 4Q
12/20 Chesapeake Energy CHK $1.60 $1.00 FY
12/19 Meade Instruments MEAD below $0.10 $0.11 4Q
12/19 Jabil Circuit JBL $0.21 $0.28 2Q
12/19 Cummins Engine CUM L($0.35)-L($0.45) $0.66 4Q
12/19 Rohm & Haas ROH $0.29-$0.34 $0.36 4Q
12/19 Vulcan Materials VMC $0.50 $0.67 4Q
12/19 Merix MERX $0.44-$0.48 $0.69 3Q
12/19 Norfolk Southern NSC $0.05-$0.10 $0.22 4Q
12/19 Idex Corp IEX $0.42-$0.46 $0.55 4Q
12/19 Rayovac ROV $0.30-$0.33 $0.47 1Q
12/19 Lamar Capital LCCO $0.00-$0.03 $0.21 4Q
12/19 Vishay Intertechnology VSH $0.96-$1.08 $1.20 4Q
12/19 HON Industries HNI $0.38-$0.43 $0.53 4Q
12/19 Foundry Networks FDRY $0.11-$0.14 $0.24 4Q
12/18 Dollar Tree Stores DLTR $0.59-$0.62 $0.70 4Q
12/18 C-Cube Microsystems CUBE $0.07 $0.13 1Q
12/18 Terayon Communications TERN L($0.46)-L($0.49) $0.06 4Q
12/18 Pentair PNR $0.10-$0.15 $0.65 4Q
12/15 Penn National Gaming PENN $0.19-$0.22 $0.26 4Q
12/15 Ventana Medical VMSI L($0.11)-L($0.17) $0.07 4Q
12/15 Exide Corp EX $0.25-$0.30 $0.66 3Q
12/15 Polaroid Corp PRD $0.00 $0.52 4Q
12/15 Macerich MAC $2.96-$3.02 $3.03 FY
12/15 Breakaway Solutions BWAY L($0.15)-L($0.20) L($0.04) 4Q
12/15 Federal Signal FSS $0.28 $0.36 4Q
12/15 Black & Decker BDK $0.95-$1.05 $1.48 4Q
12/14 Scholastic Corp SCHL $4.40-$4.55 $4.21 FY
12/14 Temple Inland TIN $4.00 $4.24 FY
12/14 Microsoft MSFT $0.46-$0.47 $0.49 2Q
12/14 Clorox Co CLX below $0.33 $0.38 2Q
12/14 United Parcel Service UPS $0.60-$0.62 $0.64 4Q
12/14 ArvinMeritor ARM $0.30-$0.35 $0.37 1Q
12/14 FedEx Corp FDX $0.37 $0.49 3Q
12/14 PPG Industries PPG $0.65-$0.75 $0.83 4Q
12/14 JP Morgan JPM below $2.62 $2.62 4Q
12/14 Chase Manhattan CMB below $0.78 $0.78 4Q
12/14 Maytag Co MYG $0.41 $0.78 4Q
12/13 Georgia Gulf GGC L($0.20)-L($0.25) $0.01 4Q
12/13 Champion Enterprises CHB L($0.31)-L($0.33) L($0.24) 4Q
12/13 Leggett & Platt LEG $0.21-$0.26 $0.33 4Q
12/13 Cysive CYSV L($0.10)-L($0.12) $0.03 4Q
12/13 Papa John's Pizza PZZA $0.47-$0.51 $0.68 4Q
12/13 Illinois ITW $0.65-$0.70 $0.80 4Q
12/13 General Semiconductor SEM $0.26-$0.28 $0.32 4Q
12/13 Whirlpool WHR $0.99 $1.43 4Q
12/13 International Multifoods IMC $1.41-$1.43 $1.55 FY
12/13 Verity VRTY $0.23-$0.25 $0.22 3Q
12/13 Sysco SYY $0.39-$0.41 $0.37 2Q
12/12 ON Semiconductor ONNN $0.10-$0.12 $0.18 4Q
12/12 Claires Stores CLE $0.70-$0.80 $1.12 4Q
12/12 Compaq Computer CPQ $0.28-$0.30 $0.36 4Q
12/12 NaviSite Inc NAVI L($0.41)-L($0.43) L($0.34) 2Q
12/12 Stanley Furniture STLY $0.54-$0.57 $0.68 4Q
12/12 Palm Harbor Homes PHHM $0.13-$0.15 $0.29 3Q
12/12 Razorfish RAZF L($0.17)-L($0.22) $0.02 4Q
12/12 Ag Services Co ASV $0.18 $0.27 3Q
12/12 Eastman Kodak EK $0.65-$0.75 $1.06 4Q
12/12 General Motors GM $1.10-$1.20 $1.70 4Q
12/12 Delphi Automotive DPH $0.31-$0.35 $0.50 4Q
12/11 Anadigics ANAD L($0.03) $0.00 4Q
12/11 Honeywell Int'l HON $0.70-$0.74 $0.86 4Q
12/11 DoubleClick DCLK L($0.03) $0.03 4Q
12/11 Advanced Micro Devices AMD $0.50-$0.60 $0.68 4Q
12/11 Pegasus PEGS $0.07-$0.09 $0.19 4Q
12/11 Dallas Semiconductor DS $0.34-$0.37 $0.44 4Q
12/11 Lands End LE below $1.33 $1.33 FY
12/11 Lowe's Companies LOW $0.40-$0.42 $0.47 4Q
12/08 SkyWest SKYW $0.49-$0.55 $0.56 3Q
12/08 Adtran ADTN $0.16-$0.20 $0.55 4Q
12/08 Quantum HDD HDD L($0.12) $0.03 3Q
12/08 Fidelity National LION below $0.19 $0.19 4Q
12/08 Sunoco SUN $1.05-$1.30 $0.87 4Q
12/07 Forest Oil FST $2.50 $1.25 FY
12/07 Three-Five Systems TFS $0.08-$0.10 $0.20 4Q
12/07 California Amplifier CAMP $0.08-$0.09 $0.17 4Q
12/07 Ask Jeeves ASKJ L($0.50) L($0.33) 4Q
12/07 Cutter & Buck CBUK $0.05-$0.07 $0.17 3Q
12/07 CDW Computer Centers CDWC $0.40-$0.42 $0.50 4Q
12/07 Motorola MOT $0.15 $0.27 4Q
12/07 National Semiconductor NSM below $0.52 $0.52 3Q
12/06 Circuit City CC below L($0.08) L($0.08) 3Q
12/06 Lillian Vernon LVC $0.74 $1.11 3Q
12/06 Hasbro HAS L($0.20)-$0.00 $0.43 FY
12/06 Bank of America BAC $0.85-$0.90 $1.17 4Q
12/06 Dow Jones & Co DJ $0.83-$0.86 $0.92 4Q
12/05 Visteon VC $0.35 $0.74 4Q
12/05 LSI Logic LSI $0.34 $0.36 4Q
12/05 Water Pik Technologies PIK $0.45-$0.50 $0.68 4Q
12/05 SUPERVALU SVU $0.36-$0.38 $0.52 3Q
12/05 Haverty Furniture HVT $0.45 $0.50 4Q
12/05 Innkeepers USA KPA $0.43 $0.39 4Q
12/04 Sherwin Williams SHW $1.90 $1.98 FY
12/04 Albertsons ABS $0.50 $0.75 4Q
12/04 Natural MicroSystems NMSS $0.06-$0.08 $0.12 4Q
12/04 3Com Corp COMS L($0.19)-L($0.23) L($0.08) 2Q
12/04 Arch Chemicals ARJ $0.00 $0.19 4Q
12/04 Oxford Industries OXM $0.30-$0.35 $0.88 2Q
12/04 ESS Technologies ESST $0.03-$0.08 $0.29 4Q
12/01 Transocean Sedco RIG $0.10-$0.15 $0.22 4Q
12/01 Ford Motor Co F $0.75 $0.85 4Q
12/01 Glenayre Technologies GEMS L($0.01)-L($0.03) $0.04 4Q
MORE:  Click for Warnings Issued During September 99
CLICK HERE for warnings issued during October 99
CLICK HERE for warnings issued during November 99
CLICK HERE for warnings issued during December 99
CLICK HERE for warnings issued during January 00
CLICK HERE for warnings issued during February 00
CLICK HERE for warnings issued during March 00
CLICK HERE for warnings issued during April 00
CLICK HERE for warnings issued during May 00
CLICK HERE for warnings issued during June 00
CLICK HERE for warnings issued during July 00
CLICK HERE for warnings issued during August 00
CLICK HERE for warnings issued during September 00
CLICK HERE for warnings issued during October 00
CLICK HERE for warnings issued during November 00
CLICK HERE for warnings issued during December 00

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound

WEBMASTER TOOLS

BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
TulipHost...coming soon
TulipTools...coming soon
...coming soon




Questions or Comments? Contact Us

Copyright � 1998-2002 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.  'Tulips and Bears' is a registered trademark of Tulips and Bears LLC


Last modified: April 07, 2001

Published By Tulips and Bears LLC