9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] [ 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
11/30 Xeta Corp XETA $0.13-$0.15 $0.18 1Q
11/30 Ann Taylor Stores ANN $0.50 $0.74 4Q
11/30 Tut Systems TUTS below $0.17 $0.17 4Q
11/30 Micron Electronics MUEI $0.01-$0.04 $0.11 1Q
11/30 Netzee Inc NETZ L($0.17) L($0.12) 4Q
11/30 Jo Ann Stores JASA $0.70-$0.80 $0.85 4Q
11/30 Worthington Industries WOR below $0.15 $0.22 2Q
11/29 Stewart Enterprises STEI $0.08-$0.11 $0.16 4Q
11/29 Energizer Holdings ENR $0.50-$0.60 $0.84 1Q
11/29 Gateway Inc GTW $0.37 $0.62 4Q
11/28 ADC Telecommunications ADCT $0.12 $0.13 1Q
11/28 NetSilicon Inc NSIL L($0.10)-L($0.11) $0.07 4Q
11/28 MarchFirst Inc MRCH L($0.25)-L($0.30) $0.07 4Q
11/28 Central Parking Corp CPC $1.21 $1.25 FY
11/28 Frontier Airlines FRNT $0.46-$0.54 $0.27 3Q
11/27 Shuffle Master SHFL $0.32 $0.27 4Q
11/27 Bassett Furniture BSET $0.32-$0.36 $0.42 4Q
11/22 NetCreations NTCR $0.00-L($0.02) $0.11 4Q
11/22 KV Pharmaceuticals KV.a $0.16-$0.18 $0.25 3Q
11/21 Krispy Kreme Doughnut KREM $1.05 $1.00 FY
11/21 Dean Foods DF $0.65-$0.68 $0.82 2Q
11/21 Buckeye Technologies BKI below $0.40 $0.44 2Q
11/21 Kellwood KWD $0.03 $0.19 4Q
11/20 Avnet Corp AVT $0.75-$0.80 $0.85 2Q
11/20 7-Eleven SE $0.09-$0.12 $0.17 4Q
11/17 Daimler Chrysler DCX below $0.79 $0.79 4Q
11/16 Broadbase Software BBSW L($0.15)-L($0.17) L($0.07) 4Q
11/16 American Greetings AM $0.50 $0.91 3Q
11/16 Casella Waste Systems CWST $0.00-$0.01 $0.20 2Q
11/15 Applied Materials AMAT $0.75-$0.78 $0.81 1Q
11/15 PetSmart PETM $0.02-$0.03 $0.07 3Q
11/15 Phillips-Van Heusen PVH $0.21-$0.23 $0.20 4Q
11/14 Analog Devices ADI $0.58-$0.60 $0.54 1Q
11/14 Staples Inc SPLS below $0.31 $0.31 4Q
11/14 Speedway Motorsports TRK $0.16-$0.20 $0.29 4Q
11/10 Hain Food HAIN $1.06-$1.18 $1.39 FY
11/10 Macerich MAC $0.90 $0.96 4Q
11/09 Hughes Supply HUG $0.75-$0.79 $0.93 3Q
11/09 PacifiCare Health Syste PHSY $0.20-$0.30 $0.60 3Q
11/09 Guess? Inc GES $0.08-$0.10 $0.36 4Q
11/09 Best Buy  BBY $0.27 $0.44 3Q
11/09 Meta Group METG $0.19-$0.24 $0.35 4Q
11/08 Audiovox VOXX $0.44-$0.47 $0.67 4Q
11/08 Digital Island Inc ISLD L($1.80)-L($1.85) L($1.77) 1Q
11/09 Wet Seal WTSLA $0.37-$0.39 $0.22 3Q
11/08 Golden State Vintners VINT $0.45-$0.46 $0.41 FY
11/08 Pixar Animation Studios PIXR $1.45 $1.38 FY
11/07 Donna Karan DK $0.78-$0.82 $0.95 FY
11/07 Sauer Inc SHS $0.64-$0.69 $0.86 FY
11/07 PFSWeb PFSW L($0.08)-L($0.10) L($0.03) 3Q
11/06 VA Linux Systems LNUX L($0.14)-L($0.16) L($0.09) 1Q
11/06 Bowne & CO BNE $0.10-$0.18 $0.21 4Q
11/06 Cisco Systems CSCO $0.77-$0.82 $0.75 FY
11/03 Florida Rock Industries FRK $0.57-$0.60 $0.85 4Q
11/03 Falcon Products FCP $0.21-$0.24 $0.33 4Q
11/02 Urban Outfitters URBN $0.11-$0.14 $0.23 3Q
11/02 Zale Corp ZALE near $0.12 $0.17 1Q
11/02 Restoration Hardware RSTO L($0.25)-L($0.30) L($0.09) 3Q
11/02 Mead Instruments MEAD near $0.40 $0.66 3Q
11/02 JC Penney JCP L($0.10)-L($0.15) L($0.05) 3Q
11/02 Ultimate Electronics ULTE above $0.28 $0.28 3Q
11/02 Pacific Sunwear of Cal PSUN $0.38-$0.39 $0.35 3Q
11/02 Michaels Stores MIKE $0.43 $0.40 3Q
11/01 Gap Inc GPS $0.20-$0.22 $0.23 3Q
11/01 WorldCom Inc WCOM $0.34-$0.37 $0.49 4Q
11/01 ONEOK OKE $2.94-$3.04 $2.84 FY
11/01 Rockwell International ROK above $0.65 $0.64 1Q
MORE:  Click for Warnings Issued During September 99
CLICK HERE for warnings issued during October 99
CLICK HERE for warnings issued during November 99
CLICK HERE for warnings issued during December 99
CLICK HERE for warnings issued during January 00
CLICK HERE for warnings issued during February 00
CLICK HERE for warnings issued during March 00
CLICK HERE for warnings issued during April 00
CLICK HERE for warnings issued during May 00
CLICK HERE for warnings issued during June 00
CLICK HERE for warnings issued during July 00
CLICK HERE for warnings issued during August 00
CLICK HERE for warnings issued during September 00
CLICK HERE for warnings issued during October 00

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound

WEBMASTER TOOLS

BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
TulipHost...coming soon
TulipTools...coming soon
...coming soon




Questions or Comments? Contact Us

Copyright � 1998-2002 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.  'Tulips and Bears' is a registered trademark of Tulips and Bears LLC


Last modified: April 07, 2001

Published By Tulips and Bears LLC