02/01 Layoffs ] [ 03/01 Layoffs ] 04/01 Layoffs ] 05/01 Layoffs ] 06/01 Layoffs ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

Layoff Rundown: March 2001 Job Cuts

 
Date  Company Ticker Layoffs
 Announced
% of Workforce Total Workforce
03/30 C-Cor.net Inc CCBL 700 37% 1,900
03/30 Panja Inc PNJA 47 10% 470
03/30 Oxygen Media - 35 5.4% 650
03/30 Exide Technologies EX 950 5.9% 16,000
03/30 Network Commerce NWKC 100 29% 340
03/30 Ford Motor Co F 850 0.3% 345,900
03/29 Blue Martini Software BLUE 80 14% 590
03/29 Delphi Automotive DPH 11,500 5% 230,000
03/29 Organic Inc OGNC 300 35% 860
03/29 Venator Group Inc Z 3,000 6% 50,000
03/29 Groupe Danone SA DA 1,800 2% 90,000
03/29 NS Group Inc NSS 380 24% 1,600
03/29 Concord EFS Inc CEFT 250 10% 2,500
03/29 Marks & Spencer Plc - 4,000 5.2% 76,500
03/28 ADC Telecom ADCT 4,000 18.2% 22,000
03/28 Longaberger Co - 400 5% 8,000
03/28 Lockheed Martin LMT 600 0.5% 126,000
03/28 Method Products MTPD 17 28% 63
03/28 PC Connection PCCC 125 12.5% 1,000
03/27 Nortel Networks NT 5,000 5.3% 94,000
03/27 Walt Disney Co DIS 4,000 3% 120,000
03/27 Palm Inc PALM 250 13% 1,924
03/27 United Dominion Realty UDR 200 10% 2,000
03/27 American Greetings AM 1,500 13% 11,500
03/27 Viant Corp VIAN 211 38% 560
03/27 LM Ericsson ERICY 3,300 3% 110,000
03/27 Nokia Corp NOK 400 0.7% 60,000
03/27 Nx Networks NXWX 40 22% 190
03/27 VTech Holdings Ltd - 4,500 16% 28,000
03/26 PMC-Sierra PMCS 230 13.2% 1,740
03/26 Conexant Systems CNXT 1,500 20% 7,500
03/26 Haggar Corp HGGR 600 15.6% 3,850
03/26 Aiwa Company Ltd - 5,000 50% 10,000
03/26 Steelcase Inc SCS 300 1.4% 20,800
03/26 GlobalNet Financial GLBN 50 35% 140
03/26 Kansas City Southern KSU 170 6% 3,000
03/23 Motorola Inc MOT 4,000 3.1% 129,000
03/23 Proxicom Inc PXCM 227 19% 1,200
03/23 Enodis Plc - 900 10% 9,000
03/23 CoolSavings.com CSAV 67 24% 280
03/23 Christian Broadcastin - 50 5% 1,000
03/23 3Com Corp COMS 170 1.5% 8,400
03/22 Charles sch SCH 3,400 13% 26,000
03/22 Net Perceptions NETP 124 46% 274
03/22 Sheldahl Inc SHEL 190 20% 950
03/22 Procter & Gamble PG 9,600 9% 104,500
03/21 Shutterfly - 30 25% 120
03/21 Merix Corp MERX 115 10% 1,150
03/21 DoubleClick Inc DCLK 200 10% 2,050
03/20 eCollege.com Inc ECLG 35 10.6% 330
03/20 Oracle Corp ORCL 866 2% 43,300
03/20 Digital Lava Inc DGLV 18 22% 80
03/20 Dot Hill Systems HIL 90 30% 300
03/20 APW Ltd APW 450 5% 9,000
03/20 Teradyne TER 650 6.5% 10,000
03/20 Milacron Inc MZ 300 2.9% 10,500
03/19 Solectron Corp SLR 8,200 10.4% 79,000
03/19 Daewoo Motor Co - 6,500 11.6% 56,000
03/19 Brightpoint Inc CELL 200 11.8% 1,700
03/19 Creative Technology CREAF 430 10.0% 4,300
03/19 Wabash National Corp WNC 500 10% 5,000
03/16 Exabyte Corp EXBT 250 25% 1.000
03/16 Primedia Inc PRM 160 2.4% 6,700
03/16 Cooper Industries CBE 2,000 6.7% 30,000
03/16 Concero Inc CERO 130 32.5% 400
03/16 Aperian Inc APRN 39 20% 195
03/16 Computer Sciences CSC 900 1.3% 68,000
03/15 HJ Heinz Co HNZ 1,900 4% 47,900
03/15 Applied Materials AMAT 1,000 4.6% 22,000
03/15 Steris Corp STE 350 7.8% 4,500
03/15 Verizon Wireless - 800 2% 40,000
03/15 Compaq Computer CPQ 5,000 7.5% 67,000
03/14 Littelfuse Inc LFUS 350 9% 3,900
03/14 Unifi Inc UFI 750 12.5% 6,300
03/14 Leapnet - 80 13% 620
03/14 CSFBdirect Inc DIR 150 10% 1,500
03/14 InTest Corp INTT 77 20% 385
03/14 Inamed Corp IMDC 85 8.1% 1,050
03/14 Homes.com - 150 40% 375
03/14 Omnova Solutions OMN 100 4% 2,500
03/13 Motorola Inc MOT 7,000 5% 140,000
03/13 Cable & Wireless Plc CWP 4,000 7.4% 54,000
03/13 Britannica.com - 68 31% 220
03/13 China Petroleum SNP 100,000 19.6% 510,000
03/12 Vsource Inc VSRC 40 80% 50
03/09 Work.com - 113 100% 113
03/09 Lillian Vernon Corp LVC 40 12% 340
03/09 Cisco Systems CSCO 5,000 11.4% 44,000
03/09 Simula Inc SMU 60 7.5% 800
03/08 Intel Corp INTC 5,000 5.8% 87,000
03/08 Brunswick Corp BC 500 1.9% 26,000
03/08 British Airways BAB 1,000 1.6% 64,000
03/08 C-Bridge Internet CBIS 105 43% 240
03/08 HealthPlan Services HPS 40 1.4% 2,900
03/07 Copper Mountain Net CMTN 112 25% 450
03/07 CondeNet - 18 12.3% 147
03/07 Brittanic PLC - 2,000 76.9% 2,600
03/06 Aetrium Inc ATRM 30 17% 175
03/06 Bear Stearns Co BSC 400 3% 11,000
03/06 HypoVereinsbank - 800 4% 20,000
03/05 Jabil Circuit JBL 300 1.4% 22,000
03/05 Uproar Inc/Flipside UPRO 150 50% 300
03/05 Egghead.com EGGS 77 12% 640
03/05 Hill-Rom Company Inc - 200 3% 6,300
03/02 Sapient Corp SAPE 720 20% 3,600
03/02 Friede Goldman Halter FGH 1,000 16.7% 6,000
03/02 Spectra Securities Sof - 47 20% 235
03/01 Good Guys Inc GGUY 450 10% 4,500
03/01 Corning Inc GLW 825 3.8% 21,500
03/01 Lotus Development - 183 2.4% 7,683
03/01 Modem Media Inc MMPT 95 10% 950
more: Layoffs: February 2001
 

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: April 05, 2001

Published By Tulips and Bears LLC