9/99 Warnings ] 10/99 Warnings ] 11/99 Warnings ] 12/99 Warnings ] 01/00 Warnings ] [ 02/00 Warnings ] 03/00 Warnings ] 04/00 Warnings ] 05/00 Warnings ] 06/00 Warnings ] 07/00 Warnings ] 08/00 Warnings ] 09/00 Warnings ] 10/00 Warnings ] 11/00 Warnings ] 12/00 Warnings ] 01/01 Warnings ] 02/01 Warnings ] 03/01 Warnings ] 04/01 Warning ] 05/01 Warnings ] 06/01 Warning ]

Home
Up

Co-brand Partnerships

award-5.gif (6517 bytes)
Vote for Us

topsite.gif (1668 bytes)

webfifty.gif (6027 bytes)


 
drop_center.gif (2753 bytes)


wpe1.jpg (2095 bytes)


FREE EMAIL
Email Login
Password
New Users Sign Up!
 
MAILING LIST
Sign up for our weekly e-mail newsletter!
Tell Me More!

Enter your e-mail address
subscribe
unsubscribe
NEWS SEARCH
WEB DIRECTORY
WEB SEARCH
 CITY GUIDES
search by:
 WEATHER

Current Weather
Enter Your City, State, or Zipcode:

   

MASTERING
THE TRADE

ORIGINAL, INTERACTIVE SEMINAR ON TRADING USING
TECHNICAL ANALYSIS
 

 
EARNINGS ESTIMATES

Enter Symbol

U.S. QUOTES

Enter Symbol:

U.S. CHARTS

Enter Symbol:

TECHNICAL OPINION

Enter Symbol:

CANADIAN CHARTS

Enter Symbol


 SEC FILINGS

Search For:
 

Company Name
Ticker Symbol

 BROKER RESEARCH
Exclusive Broker

Research
Enter Ticker

 

 

EARNINGS WARNINGS-February 2000

NOTE: Companies with estimates in blue expect to exceed current analyst estimates.
DATE COMPANY SYMBOL New Estimate Old Estimate Quarter
02/29 Nat'l Discount Brokers NDB $0.95-$1.05 $0.08 3Q
02/29 Galileo Technologies GALT below $0.16 $0.16 1Q
02/28 First Tennessee Nat'l FTN $0.28-$0.31 $0.43 1Q
02/25 Wet Seal Inc WTSLA $0.24-$0.27 $0.69 4Q
02/25 Casella Waste Systems CWST $0.11-$0.13 $0.23 3Q
02/24 Tandy Brands Accessor TBAC $0.05-$0.12 $0.30 3Q
02/24 Res-Care Inc RSCR $1.25-$1.30 $1.51 FY2000
02/23 Salton Inc SFP $5.60-$6.00 $5.59 FY2000
02/23 Chesapeake Energy CHK $0.48 $0.22 FY2000
02/23 Department 56 Inc DFS below $2.45 $2.65 FY2000
02/23 Roadhouse Grill GRLL $0.01-$0.03 $0.12 3Q
02/23 Gaylord Entertainment GET L($1.43)-L($1.50) $0.18 FY2000
02/22 Int'l Aircraft Investors IAIS below $0.22 $0.22 4Q
02/22 Papa John's Int'l PZZA $0.44-$0.45 $0.47 1Q
02/18 New Plan Excel Realty NXL $2.02-$2.04 $2.35 FY2000
02/18 Summa Industries SUMX $0.32-$0.36 $0.38 2Q
02/17 Transit Group Inc TRGP below $0.04 $0.04 4Q
02/17 Saks Inc SKS $0.98 $1.10 4Q
02/17 Baker Hughes Inc BHI breakeven $0.04 1Q
02/17 Spectrian Corp SPCT below $0.14 $0.14 4Q
02/17 Provant Inc PVT below $0.22 $0.22 3Q
02/16 Bell & Howell Co BHW below $0.23 $0.25 1Q
02/16 Inacom Corp ICO L($0.94) L($0.58) 4Q
02/16 Superior Telecom SUT $2.00-$2.15 $2.79 FY2000
02/16 Landmark Systems Corp LDMK $0.38-$0.40 $0.67 FY2000
02/16 Analog Devices Inc ADI $0.55-$0.57 $0.48 2Q
02/16 Gaylord Entertainment GET L($0.19) $0.09 4Q
02/16 Swift Transportation SWFT below $0.20 $0.20 1Q
02/16 Applied Graphics Technol AGTX L($0.22)-L($0.27) $0.10 4Q
02/15 HealthPlan Services HPS $0.46-$0.50 $0.75 FY2000
02/15 Caseys General Stores CASY $0.09-$0.11 $0.15 3Q
02/15 Newpark Resources NR below L($0.02) L($0.02) 4Q
02/14 Health Management Sys HMSY $0.01-$0.02 $0.10 1Q
02/14 Maytag Corp MYG $0.85 $0.96 1Q
02/14 Formula Systems Ltd FORTY above $0.50 $0.50 4Q
02/11 WR Berkley Corp BKLY L($0.91) $0.64 FY
02/11 InfoCure Corp INCX below $0.18 $0.18 4Q
02/11 Advanced Micro Devices AMD above $0.43 $0.30 1Q
02/10 Shared Medical Systems SMS $2.75-$2.85 $3.17 FY2000
02/10 AHL Services Inc AHLS $0.16-$0.18 $0.28 4Q
02/10 Storage Technology STK loss $0.13 1Q
02/10 Service Corp Int'l SRV $0.65-$0.75 $0.78 FY2000
02/10 Potash Corp of Sask POT $2.00 $2.45 FY2000
02/10 Chicago Bridge & Iron CBI below $0.40 $0.40 1Q
02/10 Vlasic Foods Int'l VL L($0.32)-L($0.36) $0.07 2Q
02/10 United HealthCare UNH $3.74 $3.60 FY2000
02/10 Fleming Companies FLM "at least" $1.43 $1.20 FY2000
02/09 Gleason Corp GLE $0.05-$0.10 $0.40 1Q
02/09 Unocal Corp UCL $1.40-$1.50 $1.57 FY2000
02/09 Dan River Inc DRF $0.19 $0.28 1Q
02/08 Flir Systems Inc FLIR $0.57-$0.62 $0.87 4Q
02/08 JetForm Corp FORM L($0.20) L($0.10) 3Q
02/08 Nike Inc NKE $1.94 $2.07 FY2000
02/07 Litton Industries Inc LIT $0.80 $1.05 2Q
02/07 Staff Leasing Inc STFF below $0.64 $0.64 FY2000
02/07 Segue Software Inc SEGU L($0.13)-L($0.16) L($0.02) 4Q
02/07 Merant PLC MRNT $0.08-$0.12 $0.25 3Q
02/07 Rare Hospitality Inc RARE $0.35 $0.31 4Q
02/07 American Eagle Outfitte AEOS above $0.67 $0.67 4Q
02/04 Coachman Industries COA $0.22 $0.45 4Q
02/04 Nissan Motor Co Ltd NSANY below L($0.90) L($0.90) FY
02/04 1st Source Corp SRCE $0.55 $0.49 4Q
02/03 Standard Register Co SR $0.40-$0.44 $0.67 4Q
02/03 Childtime Learning Cent CTIM $0.10 $0.19 3Q
02/03 Ann Taylor Stores ANN $0.50-$0.51 $0.57 4Q
02/03 Newell Rubbermaid Inc NWL $0.27-$0.29 $0.31 1Q
02/03 Equant NV ENT below $0.20 $0.20 FY
02/02 Keane Inc KEA $0.06-$0.08 $0.17 4Q
02/02 Ryder Systems Inc R $0.31 $0.37 1Q
02/02 New World Coffee-Man NWCI above $0.22 $0.20 FY
02/02 Kenneth Cole Productio KCP $0.55 $0.41 4Q
02/01 Integrated Electrical Se IEE $0.06-$0.08 $0.33 1Q
02/01 CMS Energy Corp CMS $2.80-$2.90 $3.28 FY2000
02/01 SOS Staffing Services SOSS $0.05-$0.07 $0.15 4Q
02/01 Oil-Dri Corp of America ODC below $0.19 $0.38 2Q
02/01 Frontier Oil Corp FTO below L($0.10) L($0.10) 4Q
02/01 Protein Design Labs PDLI L($0.32) L($0.21) 4Q
MORE:  Click for Warnings Issued During September
CLICK HERE for warnings issued during October
CLICK HERE for warnings issued during November
CLICK HERE for warnings issued during December
CLICK HERE for warnings issued during January
CLICK HERE for warnings issued during February

 

 

 
Search for it at the TulipSearch Open Directory
Investment Bookstore Investment Newsstand Market Mavens Report

TULIPS AND BEARS NETWORK SITES

 

FINANCE
Tulips and Bears
Contrarian Investing.com
Internet Stock Talk
Traders Message Boards
Traders Press Bookstore

NEWS AND INFORMATION
TulipsWeather
Freewarestop.com
TulipsMail
TulipsEspa�ol
TulipSearch
TulipNews
TulipCards
AllMusicSearch.com
City Guides
Travel Center
Bargain Bloodhound...coming soon

WEBMASTER TOOLS

TulipHost
BecomeAnAffiliate.com
TulipDomains
GoSurfTo
TulipStats
...coming soon
TulipTools...coming soon

Questions or Comments? Contact Us

Copyright � 1998-2001 Tulips and Bears LLC.
All Rights Reserved.  Republication of this material,
including posting to message boards or news groups,
without the prior written consent of Tulips and Bears LLC
is strictly prohibited.


Last modified: April 24, 2001

Published By Tulips and Bears LLC